Question Overall Summary Organization Location Indonesia Sri Lanka+Maldives Thailand United States
American Red Cross IUCN UN-FAO World Wildlife Fund WWF + IUCN Indonesia Sri Lanka Thailand US Other ARC WWF ARC WWF/IUCN ARC WWF ARC WWF
7. The goal and objectives of the Partnership that were developed at the programÕs inception are still valid today. 82.5% 70.5% 86.7% 94.4% 88.0% 87.7% 83.3% 81.7% 69.4% 88.1% 91.7% 77.8% 83.3% 70.8% 88.9% 55.6% 83.3% 77.8% 95.8%
8. The Partnership goal and objectives are important to achieving my organizationÕs goals and objectives. 78.0% 65.6% 76.7% 83.3% 88.0% 85.5% 72.2% 76.7% 77.8% 90.5% 83.3% 44.4% 83.3% 66.7% 80.6% 66.7% 88.9% 83.3% 95.8%
9. Environmental sustainability is a priority for the American Red Cross Tsunami Recovery Program. 66.2% 67.8% 70.0% 75.0% 62.7% 64.4% 69.7% 63.3% 66.7% 69.0% 62.5% 66.7% 71.4% 60.0% 63.9% 77.8% 55.6% 72.2% 66.7%
10. Humanitarian aid programming is a priority for WWF. 55.6% 48.7% 70.8% 66.7% 56.5% 59.1% 59.7% 58.3% 50.0% 59.5% 33.3% 44.4% 64.6% 41.7% 66.7% 44.4% 55.6% 66.7% 54.2%
11. The activities that have been planned to realize the PartnershipÕs goal and objectives are the most appropriate. 66.7% 57.1% 66.7% 50.0% 75.5% 73.5% 69.7% 61.7% 58.3% 73.8% 72.2% 38.9% 85.7% 58.3% 63.9% 55.6% 61.1% 66.7% 79.2%
12. The PartnershipÕs goal and objectives are well understood by both partners. 60.6% 53.3% 70.0% 72.2% 62.0% 63.8% 56.9% 65.0% 63.9% 54.8% 66.7% 38.9% 64.6% 56.7% 69.4% 61.1% 66.7% 55.6% 54.2%
13. Roles and responsibilities of both partners are well defined, appropriate, and understood by the staff of both organizations. 51.7% 46.7% 56.7% 50.0% 54.6% 55.1% 52.8% 56.7% 50.0% 52.4% 38.9% 27.8% 62.5% 60.0% 50.0% 44.4% 55.6% 50.0% 54.2%
14. ARC has a demonstrated commitment to the Partnership. 69.2% 67.9% 80.0% 77.8% 65.7% 68.8% 66.7% 76.7% 61.1% 71.4% 66.7% 55.6% 70.8% 75.0% 77.8% 72.2% 50.0% 66.7% 75.0%
15. WWF has a demonstrated commitment to the Partnership. 78.5% 72.2% 83.3% 77.8% 82.4% 82.6% 79.2% 83.3% 80.6% 73.8% 76.7% 66.7% 85.4% 76.7% 83.3% 72.2% 88.9% 72.2% 75.0%
16. The Partnership structure enables ARC to utilize its institutional strengths. 61.0% 53.8% 66.7% 75.0% 63.0% 63.8% 63.9% 61.1% 50.0% 57.1% 75.0% 50.0% 68.8% 50.0% 66.7% 50.0% 50.0% 55.6% 58.3%
17. The Partnership structure enables WWF to utilize its institutional strengths. 61.6% 47.2% 75.0% 66.7% 67.6% 68.9% 65.3% 64.6% 55.6% 54.8% 66.7% 33.3% 79.2% 55.6% 70.0% 44.4% 66.7% 55.6% 54.2%
18. Operational working relationships between ARC and WWF in the Partnership are generally effective. 58.8% 48.9% 73.3% 66.7% 62.0% 64.5% 54.2% 70.0% 52.8% 57.1% 62.5% 38.9% 60.4% 56.7% 75.0% 38.9% 66.7% 50.0% 62.5%
19. The current management structure of the Partnership is able to address issues arising between the partners in a timely, effective manner. 54.2% 50.0% 70.0% N/A 52.8% 56.5% 56.1% 63.0% 52.8% 40.5% 55.6% 55.6% 56.3% 50.0% 69.4% 50.0% 55.6% 38.9% 41.7%
20. Technical proposal reviews conducted by WWF are carried out in a timely, professional, and efficient manner. 82.9% 77.4% 87.5% 88.9% 85.4% 85.8% 90.3% 83.3% 63.3% 81.0% 87.5% 88.9% 91.7% 79.2% 86.7% 55.6% 75.0% 83.3% 79.2%
21. Training from WWF to ARC and ARC grantees enhances project implementation and accomplishment. 74.3% 64.4% 90.0% N/A 78.9% 81.7% 83.3% 81.7% 56.7% 69.0% 75.0% 72.2% 88.1% 66.7% 86.1% 44.4% 75.0% 66.7% 70.8%
22. WWF makes contributions to other ARC- sponsored meetings, workshops, and events. 71.8% 70.0% 80.0% 91.7% 67.9% 71.1% 69.4% 80.0% 73.3% 56.7% 88.9% 66.7% 68.8% 73.3% 77.8% 61.1% 91.7% 66.7% 41.7%
23. WWF personnel are readily available to ARC for rapid consultation. 75.9% 73.3% 86.7% N/A 75.0% 77.8% 71.2% 90.0% 86.7% 57.1% 75.0% 61.1% 75.0% 86.7% 88.9% 77.8% 100.0% 50.0% 62.5%
24. ARC provides WWF with useful feedback on the quality and usefulness of WWFÕs proposal reviews. 62.6% 61.5% 70.8% N/A 61.5% 63.3% 66.7% 66.7% 66.7% 47.2% 58.3% 61.1% 68.8% 62.5% 70.0% 61.1% 75.0% 58.3% 41.7%
25. ARC facilitates the co-location of WWF staff in its offices. 74.3% 67.9% 90.0% 50.0% 76.7% 80.0% 77.8% 91.7% 47.2% 63.3% 75.0% 72.2% 83.3% 91.7% 91.7% 38.9% 55.6% 55.6% 75.0%
26. ARC uses the information provided by WWF to improve the environmental sustainability of projects being implemented. 68.5% 67.9% 70.0% 77.8% 66.7% 67.5% 69.7% 70.0% 63.3% 69.4% 75.0% 61.1% 73.8% 63.3% 69.4% 77.8% 41.7% 66.7% 70.8%
27. There are clear lines of communication among the different members of the HP team.* 67.5% N/A 54.2% N/A 71.1% 67.5% 68.8% 60.0% 77.8% 66.7% N/A N/A 68.8% N/A 60.0% N/A 77.8% N/A 66.7%
28. There are clear lines of communication between our WWF/IUCN team and the ARC.* 68.4% N/A 80.0% N/A 64.3% 68.4% 58.3% 83.3% 77.8% 50.0% N/A N/A 58.3% N/A 83.3% N/A 77.8% N/A 50.0%
29. There is a clear protocol for raising management issues.* 62.3% N/A 70.0% N/A 59.5% 62.3% 60.4% 66.7% 61.1% 58.3% N/A N/A 60.4% N/A 66.7% N/A 61.1% N/A 58.3%
30. HP team members are clear about whom to consult when management issues arise.* 63.0% N/A 62.5% N/A 63.1% 63.0% 66.7% 70.0% 55.6% 41.7% N/A N/A 66.7% N/A 70.0% N/A 55.6% N/A 41.7%
31. The structure of the HP team enables workflow to be well distributed among team members.* 62.0% N/A 62.5% N/A 61.9% 62.0% 66.7% 63.3% 61.1% 41.7% N/A N/A 66.7% N/A 63.3% N/A 61.1% N/A 41.7%
32. There is a clear work plan in place linked to achievement of Partnership goals and objectives.* 73.7% N/A 80.0% N/A 71.4% 73.7% 66.7% 80.6% 72.2% 83.3% N/A N/A 66.7% N/A 80.6% N/A 72.2% N/A 83.3%
33. A clear protocol exists for resolving issues that arise in the course of work with the ARC.* 56.1% N/A 60.0% N/A 54.8% 56.1% 58.3% 58.3% 55.6% 41.7% N/A N/A 58.3% N/A 58.3% N/A 55.6% N/A 41.7%
34. There are clear lines of communication between the ARC and WWF/IUCN.** 64.3% 64.3% N/A N/A N/A N/A 50.0% 75.0% 66.7% 55.6% 83.3% 50.0% N/A 75.0% N/A 66.7% N/A 55.6% N/A
35. There is a clear protocol for raising and resolving issues that arise in the course of work with the WWF/IUCN.** 50.0% 50.0% N/A N/A N/A N/A 50.0% 61.1% 38.9% 58.3% 50.0% 50.0% N/A 54.2% N/A 38.9% N/A 58.3% N/A
36. As necessary, the PartnershipÕs regional support system addresses management issues confronting country-level partners in a timely, effective manner. 62.3% 62.5% 60.0% 66.7% 62.5% 61.9% 69.4% 56.3% 62.5% 52.4% 72.2% 72.2% 68.8% 50.0% 60.0% 66.7% 58.3% 61.1% 45.8%
37. The PartnershipÕs regional support system provides resources and assistance in the development of country-level work plans that are linked to achievement of Partnership goals and objectives. 59.8% 57.7% 50.0% 66.7% 64.4% 60.8% 70.8% 50.0% 55.6% 57.1% 61.1% 77.8% 68.8% 45.8% 50.0% 58.3% 50.0% 50.0% 62.5%
38. Communication among team members and the Partnership as a whole is supported by clear protocols on information flow. 59.6% 62.8% 60.0% 50.0% 58.3% 58.7% 61.1% 61.1% 66.7% 54.8% 50.0% 61.1% 62.5% 61.1% 61.1% 66.7% 66.7% 61.1% 50.0%
39. Communication between team members is supported by adequate technologies, enabling communication between local and geographically-dispersed team members. 71.1% 77.3% 70.0% 66.7% 67.6% 68.2% 69.7% 75.0% 83.3% 61.1% 58.3% 58.3% 72.9% 79.2% 72.2% 83.3% 83.3% 83.3% 50.0%
40. Procedures are in place to facilitate timely recruitment of appropriately-qualified staff and have been employed for the project.* 62.7% N/A 58.3% N/A 64.1% 62.7% 70.8% 56.7% 66.7% 41.7% N/A N/A 70.8% N/A 56.7% N/A 66.7% N/A 41.7%
41. Salaries and benefits are adequate to attract and retain staff with required technical skills.* 63.2% N/A 40.0% N/A 71.4% 63.2% 68.8% 47.2% 72.2% 75.0% N/A N/A 68.8% N/A 47.2% N/A 72.2% N/A 75.0%
42. Staff job descriptions are linked to Partnership goals and objectives.* 78.9% N/A 70.0% N/A 82.1% 78.9% 83.3% 75.0% 77.8% 75.0% N/A N/A 83.3% N/A 75.0% N/A 77.8% N/A 75.0%
43. Current team members have the requisite skills needed to fulfill their job roles and responsibilities.* 78.9% N/A 73.3% N/A 81.0% 78.9% 81.3% 75.0% 88.9% 66.7% N/A N/A 81.3% N/A 75.0% N/A 88.9% N/A 66.7%
44. There is a staff development plan in place linked to identified skills needs.* 53.9% N/A 40.0% N/A 59.7% 53.9% 64.6% 47.2% 16.7% 50.0% N/A N/A 64.6% N/A 47.2% N/A 16.7% N/A 50.0%
45. Current team members have the requisite skills to meet the technical needs of the ARC. 68.0% 58.9% 70.0% 50.0% 76.5% 75.0% 63.9% 78.3% 69.4% 52.8% 88.9% 38.9% 75.0% 73.3% 75.0% 55.6% 83.3% 44.4% 61.1%
46. The goal and objectives of the Partnership have been well communicated to relevant team members in my organization. 68.0% 59.5% 66.7% 66.7% 75.5% 73.5% 72.7% 68.3% 75.0% 61.1% 58.3% 50.0% 81.3% 63.3% 69.4% 77.8% 72.2% 50.0% 72.2%
47. Active leadership is being provided by my organization to communicate the vision and realize the goal and objectives of the Partnership. 65.3% 59.0% 56.7% 75.0% 71.9% 68.3% 75.0% 63.3% 54.2% 59.5% 61.1% 50.0% 85.4% 66.7% 61.1% 66.7% 41.7% 50.0% 66.7%
* Question asked of WWF/IUCN only.
** Question asked of ARC only.